This is the start of Spring practice depth chart:
OFFENSE
WR 81 De’Cody Fagg 6-3 218 R-JR
80 Joslin Shaw 5-10 183 JR
86 Rod Owens 6-0 179 SO
87 Damon McDaniel 6-0 197 FR
LT 79 David Overmeyer 6-5 280 R-JR
76 Daron Rose 6-5 284 FR
LG 68 Jacky Claude 6-4 290 JR
60 Ryan McMahon 6-3 273 FR
64 Marcus Ford 6-1 278 R-JR
78 Matt Hardrick 6-5 352 FR
C 67 John Frady 6-4 279 R-JR
57 Brandon Davis 6-2 272 FR
70 Philip Browning 6-5 291 R-FR
RG 58 Dumaka Atkins 6-4 304 R-SO
74 Geoff Berniard 6-8 320 R-SO
61 Tyler Graves 6-6 272 FR
Chris Hopke 297 R-SO
RT 73 Shannon Boatman 6-7 324 R-JR
77 Caz Piurowski 6-7 277 FR
-or- 71 Evan Bellamy 6-4 306 FR
TE 45 Charlie Graham 6-3 240 R-FR
82 D.J. Norris 6-3 250 R-JR
Jonathan Persons 6-0 235 R-SO
WR 89 Greg Carr 6-5 212 SO
85 Richard Goodman 6-0 182 SO
13 Preston Parker 6-0 191 FR
Joshua Dobbie 203 R-SO
Todd St. Louis 183 R-FR
QB 11 Drew Weatherford6-3 220 R-SO
9 Xavier Lee 6-4 236 R-SO
16 D. Richardson 6-1 200 FR
14 Christian Ponder 6-2 211 FR
FB 32 Joe Surratt 6-1 258 JR
41 Sederick Holloway 5-10 257 FR
40 Mattt Dunham 6-2 254 FR
38 Sean Compton 6-0 238 R-JR
Erik Stapelton 5-10 210 R-SO
TB 6 Antone Smith 5-9 188 SO
35 Marcus Sims 6-0 230 FR
33 Jamaal Edwards 6-0 211 R-SO
27 Russell Ball 5-7 168 R-FR
30 Pat Davis 5-9 183 R-SO
DEFENSE
LE 97 Eli Charles 6-2 225 R-FR
Antoine Seay 6-0 227 R-FR
59 Neefy Moffett 6-1 245 SO
DT 93 Letroy Guion 6-4 286 SO
94 Justin Mincey 6-5 275 FR
NG 96 Andre Fluellen 6-4 286 JR
72 Budd Thacker 6-2 275 FR
56 Kendrick Stewart 6-2 271 FR
RE 99 Everette Brown 6-4 240 FR
98 Alex Boston 6-3 264 JR
Walter Small 6-2 224 R-FR
Craig Yarborough 6-2 223 FR
SLB 36 Dekoda Watson 6-2 225 FR
31 Toddrick Verdell 6-3 215 SO
52 Jeremy Franklin 6-2 210 SR
MLB 10 Geno Hayes 6-2 215 SO
48 Recardo Wright 6-2 215 FR
49 Anthony Kelly 6-3 251 JR
Carlyle Bruno 5-8 214 SR
WLB 37 Rodney Gallon 6-0 200 SO
Benjamin Lampkin 6-0 210 SO
Damion Harris 5-11 FR
LC 15 Tony Carter 5-9 160 SO
22 Korey Mangum 6-0 192 FR
21 Patrick Robinson 5-11 190 FR
Andre Durham 5-9 178 R-FR
Jessee Outlaw 5-9 164 R-SO
FS 8 Roger Williams 6-0 200 JR
24 Darius McClure 5-11 198 SO
26 Anthony Leon 6-4 215 FR
Marcus Gadson 5-11 183 R-FR
RV 3 Myron Rolle 6-2 218 FR
46 Anthony Houllis 6-0 210 JR
47 Mister Alexander 6-2 183 FR
23 Roosevelt Lawson 5-11 187 SO
Joshua Underwood 5-11 R-SO
RC 20 Jamie Robinson 6-2 187 FR
29 Michael Ray Garvin 5-8 181 SO
18 J.R. Bryant 6-1 172 JR
39 Ochucko Jenije 5-10 177 FR
Jeremie Samuels 5-8 173 R-FR
SPECIAL TEAMS
PK 12 Gary Cismesia 5-11 211 JR
DS 65 Garrison Sanborn 6-1 222 R-JR
KO 43 Graham Gano 6-1 190 SO
P 43 Graham Gano 6-1 190 SO
Twitter Updates
Thursday, March 15, 2007
Spring Practice Depth Chart
Posted by tallynolefan at 10:04 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment