Twitter Updates

    follow me on Twitter

    Saturday, December 02, 2006

    FSU Near Bottom In Red Zone Offense


    Red Zone Offense

    1. Virginia- 22-24 91.7 %

    2. Wake Forest- 31-35 88.6 %

    3. Clemson- 43-49 87.8%

    4. Virginia Tech.- 34-40 85.0%

    5. Georgia Tech- 29-35 82.9%

    6. Maryland- 38-46 82.6%

    7. NC State- 25-31 80.6%

    8. Boston College- 37-46 80.4%

    9. Miami- 27-34 79.4%

    10.Florida State- 30-38 78.9%

    11.North Carolina- 21-27 77.8%

    12.Duke- 19-39 48.7%

    No comments: