FSU was 103rd in rushing offense in the nation for the 2006 season.
Twitter Updates
Wednesday, January 17, 2007
Subscribe to:
Post Comments (Atom)
Date | Opponent | Score |
09/04 | at Miami | W 13-10 |
09/09 | Troy | W 24-17 |
09/16 | Clemson | L 27-20 |
09/23 | Rice | W 55-7 |
10/05 | NC State | L 24-20 |
10/14 | at Duke | W 51-24 |
10/21 | Boston College | L 19-24 |
10/28 | at Maryland | L 24-27 |
11/04 | Virginia | W 33-0 |
11/11 | Wake Forest | L 0-30 |
11/18 | Western Michigan | W 28-20 |
11/25 | Florida | L 14-21 |
12/27 | Emerald Bowl-UCLA | W 44-27 |
No comments:
Post a Comment